YF JA Solar 445W 450W 455W 460W 465W 470W MBB Half-Cell JAM72S20 445-470/MR Solar Panels
Specification
Numerus Cellulae | 144 Cellae (6*24) | |||
Dimensiones Module L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Pondus (KG) | 24.5kg | |||
Cellula | Mono | |||
Artus | Argentum, anodized aluminium mixturae | |||
J-Box | IP68 Rated | |||
Cable | 4.0mm²(IEC),12AWG(UL) | |||
Numerus Diocles | 3 | |||
Connector | MC4-EVO2/QC4.10-35 |
Electrical Specification (STC)
Maximum Power-Pmax (W) | 445 | 450 | 455 | 460 | 465 | 470 |
Aperta Circuit Voltage-Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Maximum Power Voltage-Vmp (V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Brevis Circuit Current-Isc (A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Maxime Current-Power Imp (A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
OMNIBUS Efficiency(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Virtus output tolerantia (W) | 0~+5 |
Electrical Specification (NOCT*)
Rated Max Power-Pmax (W) | 336 | 340 | 344 | 348 | 352 | 355 |
Aperta Circuit Voltage-Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Maximum Power Voltage-Vmp (V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Brevis Circuit Current-Isc (A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Maxime Current-Power Imp (A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Gratam nostris Ali tabernamhttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pro pluribus products et pretium referentia.