High Efficiency G12 Mono Solar Panel 670W
Product Details
Exemplar No.: YF700M6-72H
originis locus: China
Genera Cellarum: Perc, Half Cell, Bifacial, Vitreum Duplex, All Black
Locus Origin: Jiangsu, Sina
Nomen notam: Yifeng
Panel Efficiency: 20.7%
Warranty: 25YEARS, 25 years warranty
Altera Ordinis: Acceptable
Cell size: 166mmx166mm
Testimonium: TUV/CE/CQC/CEC/RETIE/INMETRO
Adiunctae Box: IP68 Rated
Size: 2094*1038*35mm
Mechanica Data
OMNIBUS Type | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Test Environment | STC | N OCT | STC | N OCT | STC | N OCT | STC | N OCT | |
Maximum Power | PuA x (W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Maximum Power intentione | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Maximum Power Current | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Open Circuit Voltage | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Brevis Circuitu Current | Estne c (A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
tolerantia | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Module Efficens | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC:lrradiance1000W/m' Cell Temperature 25℃, AirMass AM 1.5 secundum EN 60904-3.Average efficientia reductio 4.5% at200W/m²ad EN 60904-1 NOCTIrradianceat800W/m², Ambiens Temperature 20℃, WindSpeed 1m/s. |
MACHINA DATA | |
Cellulae solares | MBB210x105mm (Mono-Crst all eSl icon) |
Cell Orientation | 132 Cellae (6x 22) |
Module Dimensiones | 2384x1303x35mm |
Pondus | 33.6KG |
vitrum | 3.2mm(0.13 inches) High Transmission, AR Coated Calor Vitri Confortatus |
Retro sheet | White |
Artus | 35mmAnodzed Aluminium Alloy |
J-Box | IP 68 Rated |
cables | Photovoltaic Technology Cable 4.0mm² |
Connector | MC4EV02/TS4* |
PACKAGING configurationis | Modules per Box: 31 Pieces Modules per 40℃on tainer: 558 Pieces |
Dimension
Productum sub vexillis conditionibus probatum est, cedens mensurae am.5 atmosphaerae massae, 1000W/㎡ irradiantiae, et 25℃ pugnae temperaturae. Potest adhiberi in regione translationis, communicationis, olei, oceani, meteorologiae et vitae familiaris. Adhiberi potest pro 3-5KW domestici tecto eget generationis ratio, eiusque aqua photovoltaica soleatus aquam bibentem solvere et irrigationem aquae profundae putei in locis sine electricitate.
Our Project
Gratam nostris Ali tabernamhttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pro pluribus products et pretium referentia.