500Wp 550 Wp Trina 370 Solar 500 670W 500W Panel 600W W Tier 1 De Pv Modul Watt Sol Solarpanel 600
Characteres electrici | |||||
Maximum Power(Pmax / W) | 535 | 540 | 545 | 550 | 555 |
Maximam intentionem ad Power (Vmp/V) | 31.2 | 31.4 | 31.6 | 31.8 | 32.0 |
Current apud Maximum Power (Imp/A) | 17.16 | 17.21 | 17.24 | 17.29 | 17.35 |
Apertum Circuitum Voltage(Voc/V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 |
Brevis Circuitu Current (lsc/aA) | 18.24 | 18.30 | 18.35 | 18.39 | 18.43 |
OMNIBUS Efficiency(%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 |
Gratam nostris Ali tabernamhttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pro pluribus products et pretium referentia.